Offenbach/Main, 13 - 15 May 2013, Deutscher Wetterdienst
| Monday,13/05/2013 | ||
|---|---|---|
| 09:00-09:20 | Opening | |
| Sarah Jones - DWD, Offenbach, Germany | Introduction by the Head of the Research and Development business unit | |
| Michael Baldauf - DWD, Offenbach, Germany | Organizational items | |
| Numerical Algorithms and their Performance. Chair Michael Baldauf | ||
| 09:20-09:40 | Thomas Melvin, Andrew Staniforth, Colin Cotter - Met Office,Exeter, UK | Dispersion Properties of Mixed Finite Elements for Atmospheric Dynamical Cores ⬇ |
| 09:40-10:00 | Jürgen Steppeler - CSC, Hamburg, Germany; Marc Taylor Sandia Labs, Albuquerque, USA | L-Galerkin operators on polygonal Serendipity grids for spherical spectral element discretizations ⬇ |
| 10:00-10:20 | Giovanni Tumolo, Luca Bonaventura, Marco Restelli - Triest, Italy | A semi-implicit, semi-Lagrangian, p-adaptive discontinuous Galerkin method for the shallow water equations on the sphere ⬇ |
| 10:20-10:50 | Coffee break | |
| Chair: Jürgen Steppeler | 10:50-11:10 | Günther Zängl - Deutscher Wetterdienst, Offenbach, Germany | ICON - the new global nonhydrostatic model of DWD and MPI-M ⬇ |
| 11:10-11:30 | Joseph Klemp, Bill Skamarock, Michael Duda, Sang-HunPark- NCAR, Boulder, USA | Treatment of Gravity Waves over Terrain in High Resolution Global MPAS Simulations ⬇ |
| 11:30-11:50 | Michael Baldauf, Daniel Reinert, Günther Zängl - Deutscher Wetterdienst, Offenbach Slavko Brdar - Univ. Freiburg, Germany | An exact analytical solution for linear gravity wave expansion of the compressible, non hydrostatic Euler equations ⬇ |
| 11:50-12:10 | Guy de Morsier, Oliver Fuhrer, Marco Arpagaus, Pirmin Kaufmann, Francis Schubiger - MeteoSwiss, Swizzerland | Performances of COSMO at 1km resolution ⬇ |
| 12:10-13:30 | Lunch | |
| Chair: Joseph Klemp | ||
| 13:30-13:50 | Tommaso Benacchio, Rupert Klein - FU Berlin, Germany | A multilevel time integrator for large-scale atmospheric flows ⬇ |
| 13:50-14:10 | Warren O'Neill, Rupert Klein - FU Berlin, Germany | A Moist Pseudo-Incompressible Model ⬇ |
| 14:10-14:30 | Yuki Nishikawa, Masaki Satoh - University of Tokyo, Japan | Representation of topography by thin-wall approximation in a height coordinate ⬇ |
| (poster) Petra Smolikova, J. Vivoda, R. Brozkova, I. Bastak-Duran, J.-F. Geleyn, N. Pristov - Czech Hydrometeorological Institute (CHMI), Prague, Czech Republic | Model ALARO with NH dynamics in convection permitting scales | |
| (poster) Marcin Kurowski, Wojciech W. Grabowski, Piotr K. Smolarkiewicz NCAR, Boulder, CO, USA | Towards multiscale simulation of moist flows with soundproof equations | |
| (poster) Jack Ogaja, Andreas Will - BTU Cottbus, Germany | Horizontal and Vertical discretisation errors and ist convergence in COSMO model | |
| (poster) Steven Caluwaerts - Ghent University, BelgiumDaan Degrauwe Royal Meteorological Institute, Belgium; Piet Termonia Royal Meteorological Institute and Ghent University, Belgium, Fabrice Voitus, Pierre Benard, Jean-francois Geleyn CNRM, Meteo-France | A linear finite element spatial discretization method with realistic geostrophic adjustment and consistent with the SISL ALADIN model algorithmics | |
| 14:30-15:00 | Coffee break | |
| Predictability Chair: Martin Köhler | ||
| 15:00-15:20 | Chris Weijenborg, Petra Friederichs, Andreas Hense - Universität Bonn, Germany | Mesoscale convective weather and conserved variables ⬇ |
| 15:20-15:40 | Florent Beucher, Jean-Philippe Lafore, Fatima Karbou - CNRM-GAME Météo-France et CNRS, Toulouse, France; Rémy Roca | Evaluation of the forecast skill of the high resolution AROME model over West Africa ⬇ |
| (poster) Martin Köhler, Arnold Tafferner - DLR Oberpfaffenhofen, Germany | Thunderstorm forecasting by a fuzzy logic combination of model data ⬇ | |
| Data Assimilation using Radar and Satellite Data Chair: Christoph Schraff | ||
| 15:40-16:00 | Kao-Shen Chung, Weiguang Chang, Luc Fillion, Seung-Jong Baek -Enviroment Canada, Dorval, Canada | Radar Data Assimilation in the Canadian High Resolution Ensemble Kalman Filter system ⬇ |
| 16:00-16:20 | Hendrik Reich, Andreas Rhodin, Christoph Schraff Deutscher Wetterdienst, Germany | LETKF for COSMO-DE model of DWD: latest results ⬇ |
| 16:20-16:40 | Annika Schomburg, Christoph Schraff - Deutscher Wetterdienst, Offenbach, Germany | Assimilation of cloud information into the COSMO model with an Ensemble Kalman Filter ⬇ |
| 16:40-17:00 | Coffee break | |
| Experience in Operational Applications including Verification Issues. Chair: Ulrich Damrath | ||
| 17:00-17:20 | Vera Klüpfel, F. Beucher, J.-P. Lafore, F. Guichard, R. Roca -KIT Karlsruhe, Germany | Intercomparison of AROME and COSMO simulations for a period of the AMMA campaign ⬇ |
| 17:20-17:40 | Stephanie Landman, Christien J. Engelbrecht, Erik Becker -South African Weather Service, Pretoria, South Africa | The impact of observational data on verification of non-hydrostatic daily rainfall forecasts over South Africa |
| 17:40-18:00 | Bjoern Hendrik Fock, A. Gierisch, K.H. Schlünzen, M. Dobrynin, T. Pohlmann, A. Beitsch, D. Bröhan, L. Kaleschke, H. Bockelmann -Institute University of Hamburg, Germany | Developing the high resolution sea ice forecasting system HAMMER based on regional at ⬇ |
| (poster) Joanna Linkowska, Andrzej Mazur - IMGW-PIB, Warsaw, Poland | Verification of COSMO PL 2.8 km ⬇ | |
| (poster) Mark Weeks - Met Office, Exeter, U.K. | An overview of the UK Met Office Weymouth Bay wind model for the 2012 Olympics ⬇ | |
| (poster) Patience Shibambu - South African Weather Service, Pretoria, South Africa | The evaluation of the COSMO model for short-range weather forecastingover Southern Africa ⬇ | |
| (poster) Ulrich Damrath - Deutscher Wetterdienst, Offenbach, Germany | Some aspects of verification of COSMO models in DWD | |
| 18.00-19.30 | Icebreaker - Invitation by DWD | |
| Tuesday, 14/05/2013 | ||
| Special Issue - Operationalisation of Convection-Permitting Modells. Chair: Mike Bush | ||
| 9:00-9:20 | Sylvie Malardel, Nils Wedi - ECMWF, Reading, U.K. | Global convection-permitting modelling at ECMWF ⬇ |
| 9:20-9:40 | Jason Milbrandt, Stéphane Bélair, Manon Faucher, Anna Glazer, Marcel Vallé - Environment Canada, Dorval, Canada | Environment Canada's Operational High-Resolution Deterministic Prediction System ⬇ |
| 9:40-10:00 | S. Bélair, S. Leroyer, J. Milbrandt, S. Pellerin, A. Glazer -Environment Canada | Sub-km Numerical Weather Prediction at Environment Canada ⬇ |
| 10:00-10:20 | Kengo Matsubayashi, Tabito Hara, Tadashi Fujita, Satoshi Moriyasu, Kohei Kawano, Yasutaka Ikuta, Koichi Yoshimoto, Yuta Hayashi, Nobumiki Kinoshita, Hisaki Eito - Japan Meteorological Agency, Tokyo, Japan | New operational high resolution regional mesoscale ⬇ |
| 10:20-10:50 | Coffee break | |
| Chair: Zbigniew Piotrowski | ||
| 10:50-11:10 | Warren Tennant, Christine Johnson, Nigel Roberts, Richard Swinbank MetOffice, U.K | Experience with initialising the Met Office convective-scale ensemble MOGREPS-UK ⬇ |
| 11:10-11:30 | Mike Bush - Met Office, Exeter, U.K. | Forecaster input to UKV model development ⬇ |
| 11:30-11:50 | Carol Halliwell, Humphrey Lean, Kirsty Hanley, Thorwald Stein, Emilie Carter - Met Office, Exeter, U. K. | Comparisons of explicit representation of convection in models with gridlengths between 100m and 4km with observations ⬇ |
| 11:50-12:10 | Linda Schlemmer, Cathy Hohenegger - Max-Plank Institut für Meteorologie, Hamburg, Germany | The formation of wider and deeper clouds through cold-pool dynamics ⬇ |
| 12:10-13:15 | Lunch | |
| 13:15-14:30 | Visiting Ledermuseum | |
| Chair: Jason Milbrandt | ||
| 14:40-15:00 | M. P. Manzi - CMCC; P. Mercogliano - CMCC, CIRA, Capua M. Milelli -ARPA, Piemonte, Torino, Italy | Testing of COSMO-1 over Italy ⬇ |
| 15:00-15:20 | Zbigniew Piotrowski, Bogdan Rosa, Damian K. Wójcik, Michal Z. Ziemianski - IMGW-PIB, Warsaw, Poland | Towards soundproof dynamical core for COSMO model - operationalization of high-resolution weather prediction for the Alps |
| 15:20-15:40 | Damian K. Wójcik, Zbigniew P. Piotrowski, Bogdan Rosa, Michal Z. Ziemianski - IMGW-PIB, Warsaw, Poland | High-resolution simulations of deep moist convection over the Alps - testing of the COSMO-EULAG model ⬇ |
| 15:40-17:00 | Coffee break with Poster Session | |
| Physical Parameterisation. Chair: Almut Gassmann | ||
| 17:00-17:20 | Katrin Scheufele, George C. Craig, Andreas Dörnbrack -LMU München, Germany | Evaluation of vertical mass flux in high-resolution simulations of convective clouds ⬇ |
| 17:20-17:40 | Bill Skamarock, Joe Klemp, Michael Duda, Laura Fowler, Sang-Hun Park NCAR, Boulder, USA | "To parameterize or not to parameterize?" deep convection in O(10) - O(1) km mesh forecasts. ⬇ |
| 17:40-18:00 | Jorge Bornemann, Paul Field, Kalli Furtado, Mark Weeks Met Office, Exeter, U.K. | The effect of ice fall speed in the structure of surface precipitation ⬇ | 19:00-22:00 | Dinner in Winter's Hotel, Offenbach |
| Wednesday, 15/05/2013 | ||
| Physical Parameterisation. Chair: Bill Skamarock | ||
| 09:00-09:20 | Humphrey Lean, Carol Halliwell, Kirsty McBeath - Met Office/Univ., Reading, U.K. | Characteristics of unstable boundary layers in high resolution versions of the UM. |
| 09:20-09:40 | Ekaterina Machulskaya, Dmitrii Mironov - Deutscher Wetterdienst, Offenbach, Germany | Implementation of a TKE-Scalar Variance Mixing Scheme into the COSMO Model ⬇ |
| 09:40-10:00 | Almut Gassmann, Hans-Joachim Herzog - IAP Kühlungsborn, Germany | Do our parameterizations obey the second law of thermodynamics? |
| 10:00-10:20 | Majajul Alam Sarker, Sujit Kumar Debsarma - SAARC, Aragon, Bangladesh | Sensitivity of Nonhydrostatic Model Physical Parameterization to Simulations of Local Severe Storms over Bangladesh |
| (poster) Verena Molina, Rupert Klein - FU Berlin, Germany | A multiple-scales asymptotic analysis of deep convection in a squall line | |
| (poster) Felix Rieper, Günther Zängl - Deutscher Wetterdienst, Offenbach, Germany | Improvement of supercooled liquid water prediction in COSMO/ICON | |
| (poster) Rachel Honnert, Valery Masson, Fleur Couvreux- Meteo France, Toulouse, France | Turbulence in atmospheric models at the kilometric scale ⬇ | |
| 10:20-10:50 | Coffee break | |
| 10:50-12:00 |
Disscusion groups
Working group 1: What is our progress in convection-permitting modelling and how to
proceed?
Working group 2: How well are our current numerical schemes suited for upcoming
computer architectures? |
|
| 12:00-12:20 | Coffee break | |
| 12:20-12:40 | Summary of Disscusion groups: short report of Working group 1 and 2 | |
| 13:00 | End of the workshop | |