16-18 May 2011, Bad Orb-Germany, organized by Deutscher Wetterdienst
| Monday, 16/05/2011 | ||
|---|---|---|
| 09:00-09:30 | Opening | |
| D. Majewski, DWD, Offenbach, Germany | Opening by acting Head of Department Research and Development | |
| A. Horanyi, EUMETNET, SRNWP Programme Manager, Budapest, Hungary | Address of SRNWP Representative | |
| H. Uhl, Bad Orb | Address of Mayoress of Bad Orb | |
| J. Steinhardt, Bad Orb | Director of the Tourist Board | |
| M. Baldauf, DWD, Offenbach, Germany | Organizer | |
| Numerical Developments Chair: M. Baldauf | ||
| 09:30-09:50 | Michael D. Toy, National Center for Atmospheric Research (NCAR), USA | Using hybrid isentropic-sigma vertical coordinates in nonhydrostatic atmospheric modeling ⬇ |
| 09:50-10:10 | Juan Simarro, M. Hortal, AEMET, Valencia, Spain | A semi-implicit non-hydrostatic dynamical kernel using spectral representation in the horizontal and finite elements in the vertical ⬇ |
| 10:10-10:30 | Paul D. Williams, Univ. of Reading, UK | The RAW Filter: An Improvement to the Robert-Asselin Filter ⬇ |
| 10:30-11:00 | Coffee break | |
| 11:00-11:20 | Nils P. Wedi, ECMWF, Berkshire, UK | Global non-hydrostatic, cloud-permitting medium-range forecasts: progress and challenges ⬇ |
| 11:20-11:40 | Joseph Klemp, B. Skamarock, M. Duda, S.-H. Park, L. Fowler, NCAR, Boulder, USA | Preliminary Testing of the Nonhydrostatic MPAS Model ⬇ |
| 11:40-12:00 | William Skamarock, J. Klemp, M. Duda, S.-H. Park, L. Fowler, NCAR, Boulder, USA | A Nonhydrostatic Atmospheric Model for Prediction Across Scales (MPAS): Test on Variable-Resolution Meshes ⬇ |
| 12:00-12:20 | Günther Zängl, DWD, Offenbach, Germany | ICON - the next-generation global model of DWD and MPI-M: current status of development ⬇ |
| 12:20-14:00 | Lunch | |
| Chair: G. Zängl | ||
| 14:00-14:20 | Jürgen Steppeler, University of Frankfurt, Germany | High Order Difference Schemes on Triangular and Polygonal Meshes ⬇ |
| 14:20-14:40 | Sarah-Jane Lock, A. Gadian, S. Mobbs, University of Leeds, U.K. | Demonstration of a cut-cell representation of 3D orography for studies of flow over very steep hills ⬇ |
| 14:40-15:00 | Oswald Knoth, St. Jebens, R. Weiner, IfT- Leipzig, Germany | Partially Implicit Time Integration Methods for the Compressible Euler Equations ⬇ |
| 15:00-15:20 | Hiroe Yamazaki, T. Satomura, Kyoto University, Japan | Development of Ultra-High Resolution Model Using Cut Cells ⬇ |
| 15:20-15:50 | Coffee break | |
| 15:50-16:10 | Felix Rieper, U. Achatz, University of Frankfurt, Germany | Validation of a new non-linear WKB theory for gravity wave propagation ⬇ |
| 16:10-16:30 | Piotr K. Smolarkiewicz, NCAR, Boulder, USA, J. Szmelter, University of Loughborough, Leicestershire, U.K. | A Nonhydrostatic Unstructured-Mesh Soundproof Model for Simulation of Internal Gravity Waves ⬇ |
| 16:30-16:50 | Jan Masek, CHMI, Prague, Czech Republic | Spurious orographic response to linear diffusion and its suppression ⬇ |
| 16:50-17:10 | Andreas Will, J. Ogaja, BTU Cottbus, Germany | Convergence properties of higher order advection schemes in the COSMO model ⬇ |
| (poster) Guy de Morsier, MeteoSwiss, Zürich, Switzerland, M. Müllner, University of Chemnitz, Germany | A fully three dimensional advection scheme for the COSMO dynamical core ⬇ | |
| (poster) Daniel Reinert, DWD, Offenbach, Germany | Finite-Volume scalar transport in ICON: results for a challenging idealized transport test case ⬇ | |
| (poster) Michael Baldauf, DWD, Offenbach, Germany | Development of a new fast waves solver for the split-explicit Runge-Kutta scheme in the COSMO model ⬇ | |
| (poster) Jack Ogaja, A. Will, BTU, Cottbus, Germany | Requirements on investigations of convergence of advection schemes in COSMO model | |
| 17:10-17:30 | Coffee break | |
| Data Assimilation Chair: Ch. Schraff | ||
| 17:30-17:50 | Junya Fukuda, T. Fujita, Y. Ikuta, Y. Ishikawa, K. Yoshimoto, JMA, Tokyo, Japan | Development of the JMA Local Analysis ⬇ |
| 17:50-18:10 | Helen Buttery, D. Simonin, S. Ballard, University of Reading, U. K. | Assimilation of Doppler Radial Winds in the UK Met Office 4-km Forecasting System ⬇ |
| 18:10-18:30 | Virginia Poli, T. Paccagnella, P. P. Alberoni, P. Patruno, ARPA-SIMC, Bologna, Italy | Comparison of two assimilation methods of radar derived surface rain rate over Northern Italy ⬇ |
| 18:30-19:30 | Invitation of IBL | |
| Tuesday, 17/05/2011 | ||
| Data Assimilation Chair: U. Blahak | ||
| 9:00-9:20 | Christoph Schraff, H. Reich, A. Rhodin, DWD, Offenbach, Germany | Overview of the COSMO Priority Project KENDA for Km-scale Ensemble Data Assimilation ⬇ |
| 9:20-9:40 | Hendrik Reich, A. Rhodin, Ch. Schraff, DWD, Offenbach, Germany | LETKF for the COSMO-DE ⬇ |
| (poster) Yasutaka Ikuta, Y. Honda, JMA, Tokyo, Japan | 1D+4DVAR data assimilation of ground based radar reflectivity using radar simulator ⬇ | |
| (poster) Ulrich Blahak, DWD, Offenbach, Y. Zeng, D. Epperlein, KIT-Karlsruhe, Germany, D. Leuenberger, MeteoSwiss, Switzerland | Radar forward operator for data assimilation and model verification for the COSMO model ⬇ | |
| Initiation of Convection | ||
| 09:40-10:00 | Martin Kähler, O. Stiller, DWD, Offenbach, T. Heus, MPI, Hamburg, Germany | Does convection select moist environments? ⬇ |
| 10:00-10:20 | Didier Ricard, Ch. Lac, MĂ©tĂ©o-France, CNRM-GAME, Toulouse, France | A comparison of two nonhydrostatic models for a convective situation using a kinetic energy spectral analysis ⬇ |
| 10:20-11:00 | Coffee break | |
| Chair: M. Kähler | ||
| 11:00-11:20 | Antonella Morgillo, F. Grazzini, ARPA-SIMC, Bologna, Italy | Sensitivity of convection initiation respect to different boundary conditions in COSMO model at very high resolution ⬇ |
| 11:20-11:40 | Linda Schlemmer, J. Schmidli, Ch. Schär, ETH Zurich, Zurich, Switzerland, C. Hohenegger, MPI, Hambug, Germany | Diurnal equilibrium convection and land surface atmosphere interactions in an idealized cloud resolving model ⬇ |
| 11:40-12:00 | Emilie Carter, H. Lean, C. Halliwell, University of Reading, U. K. | Very high resolution model simulations of convective cases ⬇ |
| 12:00-12:20 | Dennis Stich, C. Forster, A. Tafferner, DLR, Wessling, T. Zinner, LMU München, Germany | Convection initiation nowcasting and verification ⬇ |
| 12:20-13:30 | Lunch | |
| 13:30-14:30 | Guided tour visiting Bad Orb | |
| Physical Parameterisation, Chair: B. Ritter | ||
| 14:30-14:50 | Zbynek Sokol, D. Rezacova, P. Zacharov, ASCR, Prague, Czech Republic | Comparison of convective precipitation forecasts using one and two moment microphysical parameterization ⬇ |
| 14:50-15:10 | Kwinten van Weverberg, A. M. Vogelmann, H. Morrison, J. Milbrandt, Brookhaven National Laboratory, Upton, USA | Sensitivity of Idealized Squall Line Simulations to the Level of Complexity Used in Two- Moment Bulk Microphysics Schemes ⬇ |
| 15:10-15:30 | Satoshi Moriyasu, T. Ishimizu, Y. Hirahara, JMA, Tokyo, Japan | Comparison of convective behaviors in meso scale models depending on the horizontal resolutions ⬇ |
| 15:30-17:00 | Poster session and Coffee | |
| 17:00-17:20 | Wolfgang Langhans, J. Schmidli, Ch. Schär, ETH-Zürich, Switzerland | Bulk convergence of kilometer-scale simulations of moist convection over complex terrain ⬇ |
| 17:20-17:40 | Günther Heinemann, D. Schräder, L. Ebner, M. Bauer, S. Adams, S. Willmes, University of Trier, Germany | COSMO simulations of air-sea-ocean interaction processes and impacts on polynya formation and sea ice production ⬇ |
| 17:40-18:00 | Zbigniew P. Piotrowski, IMGW, Warschau, Poland, P. K. Smolarkiewicz, NCAR, Boulder, USA | Under-resolved LES of Rayleigh-BĂ©nard convection; effects of Prandtl number anisotropy ⬇ |
| (poster) Balázs Szintai, A. Horanyi, Hungarian Meteorological Service, Budapest Hungary | Impact of different PBL parameterizations on the resolved deep convection in the AROME model 1 and 2 | |
| (poster) Victor Venema, F. Ament, C. Simmer, University of Bonn, A. Schomburg, DWD, Offenbach, Germany | Application of an adaptive radiative transfer scheme in a mesoscale numerical weather prediction mode ⬇ | |
| 12:20-13:30 | Dinner | |
| Wednesday, 18/05/2011 | ||
| Predictability, Chair: T. Satomura | ||
| 09:00-09:20 | Nigel Roberts, G. Leoncini, Ch. Wang, University of Reading, U.K. | Forecasting convection using a storm-permitting NWP model ensemble ⬇ |
| (poster) Jørn Kristiansen, S. Sørland, T. Iversen, D. Bjørge, M. Køltzow, I. A. Seierstad, Norwegian Meteorological Institute, Oslo, Norway | High-resolution ensemble prediction of a polar low development | |
| (poster) Takehiko Satomura, H. Kamimera, M. Katsumata, J. Matsumoto, S. Mori, S.-Y. Ogino, S. Yokoi, N. Mahavik, Kyoto University, Japan | Numerical Simulation and radar observation of landed tropical storms in tropics | |
| (poster) Adam Jaczewski, J. Parfiniewicz, P. Baranski, IMGW, Warschau, Poland | Concerning tornado prediction: a real case conclusion ⬇ | |
| Operational applications, verifications | ||
| 09:20-09:40 | Jorge Bornemann, Met Office, Reading, UK | Operational convective scale NWP in the Met Office ⬇ |
| (poster) Ulrich Damrath, DWD, Offenbach, Germany | Application of different bootstrap techniques to estimate the statistical significance of systematic model differences ⬇ | |
| 09:40-10:00 | Coffee break | |
| 10:00-11:20 |
Working Groups
Working Group 1: Initiation of convection
⬇
Working Group 2: Numerical aspects of Global high resolution modelling
⬇ |
|
| 11:20-11:50 | Coffee break | |
| 11:50-12:30 | Presentation of Discussion Groups | |
| 13:00 | End of Workshop | |