Monday, 29th September | |||
---|---|---|---|
08:30-09:00 | Registration and Poster set-up | ||
09:00-09:10 | Opening by the President of DWD, Prof. Dr. Gerhard Adrian | ||
09:10-09:15 | NWP Programme Manager | C-SRNWP membership changes, introduction of "newcomers", introduction to the meeting's programme ⬇ and Info slides ⬇ | |
Consortia Presentations (chair: Detlev Majewski) | |||
09:15-09:30 | Piet Termonia | ALADIN ⬇ | |
09:30-09:45 | Michal Ziemianski | COSMO ⬇ | |
09:45-10:00 | Jeanette Onvlee | HIRLAM ⬇ | |
10:00-10:15 | Yong Wang | LACE ⬇ | |
10:15-10:30 | Mike Bush | Met Office ⬇ | |
10:30-11:00 | Martin Leutbecher | ECMWF ⬇ | |
11:00-11:30 | coffee break | ||
Review talks (chair: Claude Fischer) | |||
11:30-12:00 | Vanessa Stauch | Link with Applications: Weather information tailored to the needs of the renewable energy sector ⬇ | |
12:00-12:30 | Mathieu Nuret | Data Assimilation: HyMeX field campaign and AROME re-analysis ⬇ and Evaluation of the 1st AROME-WMED reanalysis of HYMEX-SOP1, plans for the 2nd AROME-WMED reanalysis ⬇ | |
12:30-13:30 | lunch break | ||
13:30-14:00 | Chiara Marsigli | Predictability and EPS: Experiments related to the extension of the ECMWF BC project to EPS LBCs ⬇ | |
14:00-14:30 | Laura Rontu | Surface Aspects: Representation of snow in NWP ⬇ and Cloud cover over Lake Ladoga ⬇ | |
14:30-15:00 | Clive Wilson | Verification: Verification issues with Convective permitting models and ensembles ⬇ and Mesoscale Verification Inter-Comparison over Complex Terrain (MesoVICT) ⬇ | |
15:00-15:30 | coffee break | ||
Poster Session (chair: Bruce Macpherson) | |||
15:30-17:00 | Introduction to posters | ||
Japan: Jun-ichi Ishida,
Ukraine: Shpyg Vitalii,
Austria: Christoph Witmann,
Belgium: Alex Deckmyn,
Bulgaria: Tsenova Boryana,
Croatia: Alica Bajic, Czech Republic: Radmila Brozkova,
Denmark: Bent Hansen Sass, Finnland: Sami Niemela,
France: Patricia Pottier,
Germany: Detlev Majewski,
Hungary: Gergely Bölöni,
Israel: Yoaov Levi,
Netherlands: Sander Tijm,
Norway: Jorn Kristiansen,
Poland ALADIN: Marek Jercynski, Poland COSMO: Joanna Linkowska,
Portugal: Nuno Moreira,
Romania: Alexandra Craciun,
Russia: Rivin Gdaly and Inna Rozinkina,
Slovakia: Maria Derkova,
Slovenia: Neva Pristov,
Spain: Javier Calvo,
Sweden: Heiner Körnich,
Switzerland: Philippe Steiner,
Turkey: Alper Güser and
United Kingdom: Mike Bush |
|||
Michael Tsyrulnikov and A. Rakitko | A Hierarchical Bayes based approach to Ensemble-Variational Data Assimilation ⬇ | ||
Richard Swinbank, Tiziana Paccagnella and Richard Mladek |
TIGEE-LAM archive ⬇ and Poster intro ⬇ | ||
17:00-18:00 | Icebreaker and poster viewing session | ||
Tuesday, 30th September | |||
Thematic sessions of Expert Teams: link with applications, dynamics, upper-air physics, verification | |||
Session on link with applications: renewable energy (chair: Jeanette Onvlee) | |||
09:00-09:20 | Richard Keane | Producing probabilistic weather forecasts for renewable energy applications ⬇ | |
09:20-09:40 | Kristian Horvath | Weather Intelligence for Wind Energy in Complex Terrain of Croatia ⬇ | |
09:40-10:00 | Heiner Körnich | Aspects of winter climate for wind energy production (icing) ⬇ | |
10:00-10:20 | Jose Luis Casado | Solar power forecasting in Spain: customer needs and recent work done in AEMET ⬇ | |
10:20-10:50 | coffee break | ||
Session on link with applications - renewable energy (chair: Pierre Eckert) | |||
10:50-11:10 | Carmen Kõhler and Annika Schomburg | Improving solar radiation in NWP models ⬇ (see the dust animation ⬇) | |
11:10-11:30 | Rooholah Azad | (Norway) NWP in hydropowerResearch for operations at Met Norway ⬇ | |
11:30-11:50 | Clive Wilson | Wind resources: NWP and fine resolution models, variability and trends ⬇ | |
11:50-12:10 | discussion | ||
12:10-13:10 | lunch break | ||
Session on dynamics and lateral boundary conditions (chair: Piet Termonia) | |||
13:10-13:30 | Mohamed Zerroukat | The Met Office dynamical core ⬇ | |
13:30-13:50 | Daniel Klocke | LES-type simulations with the new ICON modelling framework ⬇ | |
13:50-14:10 | Martin Leutbecher | (on behalf of Nils Wedi) Development of the ECMWF dynamical core ⬇ | |
14:10-14:30 | Michael Baldauf | Current dynamical core activities in the COSMO model ⬇ | |
14:30-14:50 | Petra Smolikova | Last developments in LACE dynamics ⬇ | |
14:50-15:00 | discussion | ||
15:00-15:20 | coffee break | ||
Session on upper-air physics (chair: Sander Tijm) | |||
15:20-15:40 | Yves Bouteloup | Evolution of Météo-France operational models ⬇ | |
15:40-16:00 | Radmila Brozkova and Neva Pristov | : ALARO Physics Developments ⬇ | |
16:00-16:20 | Matthias Raschendorfer | Recent developments in COSMO physics ⬇ | |
16:20-16:40 | Mike Bush | Met Office physics developments ⬇ | |
16:40-16:50 | discussion | ||
Session on verification (chair: Clive Wilson) | |||
16:50-17:00 | Christoph Zingerle | HARP: Developments in the Hirlam-Aladin verification project ⬇ | |
17:00-17:20 | Clive Wilson | (on behalf of Rebecca Stretton) Lightning forecasts verification ⬇ | |
17:20-17:40 | Gdaly Rivin, Inna Rozinkina, Elena Astachova and Andrea Montani |
Operational meteorological support to the Winter Olympic Games Sochi 2014 and findings from the COSMO priority project CORSO ⬇ | |
170-17:50 | discussion | ||
18:00-20:00 | ALADIN LTM meeting | ||
Wednesday, 1st October | |||
Thematic sessions of Expert Teams: data assimilation, predictability | |||
Session on data assimilation (chair: Maria Derkova) | |||
08:40-09:00 | Christoph Schraff | Status of the KENDA project ⬇ | |
09:00-09:20 | Jelena Bojarova | Overview of data assimilation activities in HIRLAM ⬇ | |
09:20-09:40 | Claude Fischer | Evolution in DA suites at MF: Arpége and Arome-France ⬇ | |
09:40-10:00 | Mate Mile | Recent Developments within LACE Data Assimilation Activities ⬇ | |
10:00-10:20 | Bruce Macpherson | Met Office convective scale data assimilation developments ⬇ | |
10:20-10:30 | discussion | ||
10:30-11:00 | coffee break | ||
Session on predictability (chair: Susanne Theis) | |||
11:00-11:20 | Theresa Schellander-Gorgas | LAM-EPS in LACE: Strategies for research and application ⬇ | |
11:20-11:40 | Chiara Marsigli | Ensemble developments in COSMO ⬇ | |
11:40-12:00 | Richard Swinbank and Susanna Hagelin | Developments to the high-resolution UK ensemble, MOGREPS-UK ⬇ | |
12:00-12:20 | Inger-Lise Frogner | GLAMEPS and HarmonEPS for Sochi Olympics ⬇ | |
12:20-12:40 | Alex Deckmyn | GLAMEPS ⬇ | |
12:40-12:50 | discussions | ||
12:50-14:00 | lunch break | ||
14:00-22:00 | Excursion and dinner | ||
Thursday, 2nd October | |||
Thematic sessions of Expert Teams: surface aspects, system aspects, EWGLAM final discussion SRNWP business meeting and SRNWP Advisory Committee meeting | |||
Session on surface and system aspects (chair: Laura Rontu) | |||
09:00-09:20 | Ekaterina Kourzeneva | HIRLAM land surface developments ⬇ | |
09:20-09:40 | Jürgen Helmert | Review of the COSMO land-surface activities ⬇ | |
09:40-10:00 | Massimo Milelli | Reference Version and Implementation in COSMO ⬇ | |
10:00-10:10 | discussion | ||
10:10-10:40 | coffee break | ||
10:40-11:10 | chair: Gergely Bölöni EWGLAM final discussion ⬇ | ||
11:10-12:10 | SRNWP business meeting | ||
Gergely Bölöni | actual coordination activities within C-SRNWP (15 minutes) | ||
Jeanette Onvlee | feedback and discussion on the initiative for coordinating the use of geospatial data (25 minutes including discussions) ⬇ | ||
Bartolomé Orfila | News on the SRNWP EPS project (15 minutes) ⬇ | ||
12:10 | Closure of the "official" part of the meeting | ||
12:10-13:10 | lunch break | ||
13:10-14:30 | SRNWP Advisory Expert Team Meeting |