30th Sep.- 3rd Oct. 2024, organized by the Czech Hydrometeorological Institute
Alaoui Badreddine, Michael Baldauf, Mustafa Başaran, Francesco Batignani, Eric Bazile, Tommaso Benacchio, Loïk Berre, Alija Bevrnja, Dieter Van den Bleeken, Mihaela Bogdan, Harold Brooks, Pierre Brousseau, Radmila Brožková, Antonín Bučánek, Jitske Burgers, Mike Bush, Valerio Cardinali, Carlo Cafaro, Javier Calvo, Jure Cedilnik, Yelis Cengiz, Cristina Charlton-Perez, Colm Clancy, Alexandra Crăciun, Alex Deckmyn, Daan Degrauwe, Maria Derkova, Anne-Lise Dhomps, Zeynep Feriha Ünal Dinç, Metodi Dinev, Stefan Dinicila, Gareth Dow, Reima Eresmaa, Voitus Fabrice, James Fannon, Henrik Feddersen, Claude Fischer, Carl Fortelius, Inger-Lise Frogner, Oliver Fuhrer, Szépszó Gabriella, Thomas Gastaldo, Christoph Gebhardt, Joern Geisbuesch, Russell Glazer, Emily Gleeson, Juan Jesus Gonzalez-Aleman, Carlos Geijo Guerrero, Karoliina Hämäläinen, Roger Harbord, Jürgen Helmert, Mario Hrastinski, Endi Keresturi, Celaleddin Kızılkaya, Kawano Kohei, Marcin Kolonko, Ekaterina Kurzeneva, Issam Lagha, David Lancz, Dingmin Li, Magnus Lindskog, Daniela-Christin Littmann, Abhishek Lodh, Cécile Loo, Nuno Ricardo Pereira Lopes, Imad Eddine Helali Mahiddine, Swapan Mallick, Chiara Marsigli, Ján Mašek, Andrzej Mazur, Ayoub Mehbali, Françoise Meulenberghs, Ana Mihalović, Milelli, Mohamed Mokhtari, Maria Monteiro, Gema Morales, Daniel Santos Muñoz, Aamir Nadeem, Tim Nagel, David Nemec, Michal Nestiak, Kristian Pagh Nielsen, Jeanette Onvlee, Zahra Parsakhoo, Mihail Parvanovm, Virginia Poli, Raluca-Mihaela Pomaga, Aurore Porson, Roland Potthast, Katalin Jávorné Radnóczi, Roger Randriamampianina, Matthias Raschendorfer, Jadwiga Róg, Patricia de Rosnay, Patrick Samuelsson, Jana Sanchez-Arriola, Sophia Schaefer, Franziska Schmid, Christoph Schraff, Jan-Peter Schulz, Piotr Sekuła, Meral Sezer, Metodija (Meto) Shapkalijevski, André Simon, Panagiotis Skrimizeas, Ana Šljivić, Geert Smet, Petra Smolíková, Oldřich Španiel, Gabriel Stachura, Antonio Stanešić, Benedikt Strajnar, Małgorzata Szczęch-Gajewska, Natalia Szopa, Dávid Tajti, Viktor Tarjáni, Simona Tascu, Piet Termonia, Sander Tijm, Boglárka Tóth, Gabriella Nagy Tóth, Helga Tóth, Alena Trojakova, Milen Tsankov, Boryana Tsenova, Martina Tudor, Filip Váňa, Saji Varghese, Jozef Vivoda, Antonio Vocino, Chikhi Walid, Clemens Wastl, Eoin Whelan, Christoph Wittmann, Xiaohua Yang
| Monday, 30th September | |||
|---|---|---|---|
| 08:30-09:00 | Registration and Poster set-up | ||
| 09:00-09:10 | Opening by the Czech Hydrometeorological Institute | ||
| 09:10-09:15 | Chiara Marsigli | Introduction to the meeting programme | |
| Consortia Presentations (Chair: Radmila Brožková, Co-Chair: Flora Gofa) | |||
| 09:15-09:30 | Marco Milan | Met Office | |
| 09:30-09:45 | Claude Fischer | ACCORD | |
| 09:45-10:00 | Jeanette Onvlee | HIRLAM | |
| 10:00-10:15 | Martina Tudor | LACE | |
| 10:15-10:45 | coffee break | ||
| 10:45-11:00 | Christoph Gebhardt | COSMO | |
| 11:00-11:30 | Filip Vana | ECMWF | |
| Review Talks (Chair: Claude Fisher, Co-Chair: Maria Monteiro) | |||
| 11:30-12:00 | Harold Brooks | If a Picture's Worth a Thousand Words, Visualizing Aspects of Performance Might Be Worth a Chapter | |
| 12:00-12:30 | Tim Nagel | Understanding the urban climate interactions from city block to agglomeration scale: the PANAME experiment over the Paris region (France) | |
| 12:30-13:00 | Roland Potthast | The E-AI EUMETNET Programme | |
| 13:00-14:00 | LUNCH BREAK | ||
| EUMETNET Presentations (Chair: Martina Tudor, Co-Chair: Sander Tijm) | |||
| 14:00-14:10 | Jitske Burgers | Developments in EUMETNET | |
| 14:10-14:20 | Franziska Schmid, Alfons Callado, Francesca Marcucci, Chiara Marsigli, Stephane Vanitsem | E-WFC | |
| 14:20-14:30 | Chiara Marsigli | News about C-SRNWP | |
| Session on Verification (Chair: Chiara Marsigli, Co-Chair: Marion Mittermaier) | |||
| 14:30-14:45 | Carl Fortelius | The surface energy budget in models and at observatories | |
| 14:45-15:00 | Natalia Szopa | Application of vine copulas to ensemble postprocessing in ACCORD | |
| 15:00-15:15 | Eoin Whelan | Potential for use of data assimilation framework for verification | |
| 15:15-15:30 | Juan Jesus Gonzalez-Aleman | Lagrangian evaluation of convective activity | |
| 15:30-16:00 | COFFEE BREAK | ||
| 16:00-16:15 | Flora Gofa | COSMO update | |
| 16:15-16:30 | Roger Harbord | A diagram to assess consistency of ensemble forecasts of binary events | |
| 16:30-16:45 | Sander Tijm | Lessons learned from verification in UWC West | |
| 16:45-17:15 | DISCUSSION | ||
| 16:45-17:20 | Poster Session (Chair: Petra Smolíková) | Introduction to National Posters | |
| 18:30-20:30 | Icebreaker and poster viewing session | ||
| Tuesday, 1st October | |||
| Thematic sessions of Expert Teams | |||
| Session on Surface Aspects (Chair: Ekaterina Kurzeneva, Co-Chair: Helga Tóth) | |||
| 08:30-08:50 | Jürgen Helmert | Surface activities in the COSMO Consortium | |
| 08:50-09:10 | Patricia de Rosnay | ECMWF coupled land-atmosphere data assimilation | |
| 09:10-09:30 | Cristina Charlton-Perez | Current and Future Regional Land Surface Data Assimilation at the UK Met Office | |
| 09:30-09:50 | Patrick Samuelsson | ACCORD overview of surface activities | |
| 09:50-10:10 | DISCUSSION | ||
| 10:10-10:40 | COFFEE BREAK | ||
| Session on Upper-Air Physics (Chair: Emily Gleeson, Co-Chair: Mike Bush) | |||
| 10:40-11:00 | Sophia Schaefer | First results and future plans for ecRad radiation in Meteo-France models | |
| 11:00-11:20 | Daniela-Christin Littmann | The Study of High-Resolution modelling over the complex Alpine Terrain | |
| 11:20-11:40 | Ayoub Mehbali | Evaluation of AROME-DUST-CY46 configuration over Southern Algeria | |
| 11:40-12:00 | Eric Bazile | Preliminary evaluation of AROME 500m during the Olympic Games and potential improvement with pseudo 3D turbulence | |
| 12:00-12:20 | David Nemec | Recent ALARO microphysics developments | |
| 12:20-12:40 | DISCUSSION | ||
| 12:40-13:40 | LUNCH BREAK | ||
| Session on Data Assimilation (Chair: Magnus Lindskog, Co-Chair: Roger Randriamampianina | |||
| 13:40-14:00 | Antonín Bucánek | Algorithmic developments in ACCORD | |
| 14:00-14:20 | Benedikt Strajnar | Advances in the use of observations in ACCORD | |
| 14:20-14:40 | Dingmin Li | A Review of WCSSP SE Asia Model Initialization Methods: Comprehensive Comparison of Warm Start and 4DVar with Large-Scale Blending | |
| 14:40-15:00 | Christoph Schraff | News on KENDA | |
| 15:00-15:20 | DISCUSSION | ||
| 15:20-16:00 | Discussion about C-SRNWP and the Expert Teams | ||
| 16:00-16:30 | COFFEE BREAK | ||
| 16:30-17:30 | ACCORD Local Team Managers meeting (for LTMs or their representatives) | ||
| Wednesday, 2nd October | |||
| Parallel Sessions | |||
| 08:30-10:30 | Parallel Session on Surface Aspects (Chair: Patrick Samuelsson, Co-Chair: Gabriel Stachura) | ||
| Martina Tudor | LACE activities on surface | ||
| Jürgen Helmert | Towards implementation of HiHydroSoil v2.0 in the ICON-(ART) system at DWD: Global Maps of Soil Hydraulic Properties at 250m Resolution | ||
| Jan-Peter Schulz et al. | A new urban parameterisation for the ICON atmospheric model | ||
| Russell Glazer | Evaluation of a mixed-layer height detection algorithm in te Unified Model using data from the urbisphere-Berlin field campaign | ||
| Abhishek Lodh | Using Ensemble Land Data Assimilation Spread for evaluating impact on Surface Observations in the ISBA coupled Harmonie-Arome model | ||
| Patrick Samuelsson | How to treat agricultural areas in our land-surface schemes with respect to evapotranspiration, vegetation cover, ... | ||
| 08:30-10:30 | Parallel Session on Data Assimilation (Chair: Magnus Lindskog, Co-Chair: Roger Randriamampianina) | ||
| Swapan Mallick | High Resolution Variational Data Assimilation over the Copernicus Arctic Regional Reanalysis Second Generation (CARRA2) region | ||
| Pierre Brousseau | A 4DEnVar scheme for Arome-France | ||
| DISCUSSION | |||
| 10:30-11:00 | COFFEE BREAK | ||
| Session on Dynamics (Chair: Jure Cedilnik, Co-Chair: Colm Clancy) | |||
| 11:00-11:15 | Jozef Vivoda | IFS in high resolutions | |
| 11:15-11:30 | Michael Baldauf | Further developments in the Disconstinuous Galerkin based dynamical core for ICON | |
| 11:30-11:45 | Filip Vana | New time scheme and sweep SL interpolation | |
| 11:45-12:00 | Petra Smolíková | Dynamics in LACE | |
| 12:00-12:15 | Fabrice Voitus | Improving the stability of the ICI scheme over steep slopes | |
| 12:15-12:30 | Alija Bevrnja | Regionalisation of ICON-O-LAM | |
| 12:30-13:00 | DISCUSSION | ||
| 13:00-14:00 | LUNCH BREAK | ||
| Parallel Sessions | |||
| 14:00-16:00 | Parallel Session on Predictability (Chair: Christoph Gebhardt, Co-Chair: Alfons Callado) | ||
| Chiara Marsigli | Ensemble activities in COSMO | ||
| Discussion about collborations and SRNWP-EPS | |||
| 14:00-16:00 | Parallel Session on Physics (Chair: Emily Gleeson, Co-Chair: Mike Bush) | ||
| Emily Gleeson | HARMONIE-AROME physics developments | ||
| Metodija (Meto) Shapkalijevski | Building an ACCORD single-column NWP environment for enhancing model validation | ||
| Mario Hrastinski | Physics activities in RC-LACE | ||
| Matthias Raschendorfer | Recent developments in ICON physics | ||
| DISCUSSION | |||
| 16:00-21:00 | Excursion and Dinner | ||
| Thursday, 3rd October | |||
| Thematic Sessions of Expert Teams: | |||
| Session on Predictability (Chair: Inger-Lise Frogner, Co-Chair: Aurore Porson) | |||
| 08:30-08:50 | Clemens Wastl | LAM-EPS activities in LACE | |
| 08:50-09:10 | Alaoui Badreddine | Space Analog's Searching to Improve Deterministic Forecasting Using Analog Ensemble Method Over Morocco | |
| 09:10-09:30 | Zahra Parsakhoo | Studies of Convection-Permitting Ensemble Forecasting for ICON-D2 with a 1km Nest over the Alps | |
| 09:30-09:50 | Carlo Cafaro | Designing future Met Office regional EPS: the impact of initial and lateral boundary conditions on the spread-skill relationship for heavy precipitation forecasts | |
| 09:50-10:10 | DISCUSSION | ||
| 10:10-10:30 | COFFEE BREAK | ||
| Session on Link with Applications (Chair: Jeanette Onvlee, Co-Chair: Mike Bush) | |||
| 10:30-10:50 | Roger Randriamampianina | On-demand Extremes Digital Twin - Operationalization process | |
| 10:50-11:10 | Kristian Pah Nielsen | On-demand Extremes Digital Twin - Impact Studies | |
| 11:10-11:30 | Dieter van den Bleeken | Improving wind power forecasts in the Belgian North Sea | |
| 11:30-11:50 | Jan Masek | Restart of regional climate modelling at CHMI | |
| 11:50-12:10 | DISCUSSION | ||
| Closing Session (Chair: Chiara Marsigli) | |||
| 12:10-12:40 | by Expert Team Chairs | Summary of Parallel Sessions: Surface Aspects, Data Assimilation, Predictability and EPS Verification team | |
| 12:40-13:10 | EWGLAM Final Discussion | ||
| 13:10 | End of the Meeting | ||
| Belgium: Royal Meteorological Institute |
| Croatia: Ena Kozul et al. |
| Czech Republic: R. Brožková et al. |
| Denmark: DMI |
| Finland: FMI |
| France: Météo France |
| Germany: Christoph Gebhardt |
| Hungary: Gabriella Szépszó |
| Ireland: Eoin Whelan |
| Italy: CNMCA |
| Japan: Kawano Kohei |
| Poland-ACCORD: Piotr Sekula |
| Poland-COSMO: Joanna Linkowska |
| Portugal: IPMA |
| Romania-ACCORD: Alina Dumitru |
| Romania-COSMO: Stefan Dinicila |
| Slovak Republic: Martin Belluš et al. |
| Spain: AEMET |
| Sweden: SMHI |
| Aamir Nadeem: ICON-Waves Regionalization |
| Andrzej Mazur: Early Warning systems (EWAs) - operational use of results of meteorological model(s) to provide information on the atmospheric dispersion of contaminants and pollutants |
| Jana Sanchez-Arriola, M. Lindskog, E. Whelan, J. Campins, B. Menetrier, D. Schönach, R. Eresmaa: Status and Plans for evaluation of Harmonie-AROME cy46 data assimilation tunable settings |
| Michal Nestiak, Andre Simon, Maria Derkova, Martin Imrisek: Rapid update cycle at SHMU |
| Reima Eresmaa: MetCoOp co-operation |